| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 35/60 | 1:16:59 | M2024 | 20/25 | 5/5 |
| Time | ||
|---|---|---|
| Swim | 0:12:47 | |
| T1 | 0:07:40 | |
| Bike | 0:28:30 | |
| T2 | 0:03:58 | |
| Run | 0:24:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
