| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 25/60 | 1:12:11 | F2529 | 12/35 | 5/10 |
| Time | ||
|---|---|---|
| Swim | 0:10:52 | |
| T1 | 0:06:53 | |
| Bike | 0:24:57 | |
| T2 | 0:01:50 | |
| Run | 0:27:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
