| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 27/60 | 1:13:34 | M2529 | 15/25 | 7/10 |
| Time | ||
|---|---|---|
| Swim | 0:08:00 | |
| T1 | 0:09:36 | |
| Bike | 0:25:00 | |
| T2 | 0:03:46 | |
| Run | 0:27:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
