| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 72/197 | 1:33:47 | M3539 | 54/110 | 8/13 |
| Time | ||
|---|---|---|
| Swim | 0:13:34 | |
| T1 | 0:05:11 | |
| Bike Lap 1 | 0:22:51 | |
| Bike Lap 2 | 0:23:44 | |
| Bike Total | 0:46:49 | |
| T2 | 0:02:01 | |
| Run | 0:26:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
