| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 5/197 | 1:13:34 | M4044 | 5/110 | 2/11 |
| Time | ||
|---|---|---|
| Swim | 0:12:45 | |
| T1 | 0:02:46 | |
| Bike Lap 1 | 0:18:09 | |
| Bike Lap 2 | 0:18:17 | |
| Bike Total | 0:36:38 | |
| T2 | 0:01:25 | |
| Run | 0:20:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
