| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 99/109 | 3:53:19 | F2529 | 27/33 | 10/10 |
| Time | ||
|---|---|---|
| Swim | 0:37:13 | |
| T1 | 0:06:01 | |
| Bike Lap 1 | 0:27:18 | |
| Bike Lap 2 | 0:29:24 | |
| Bike Lap 3 | 0:32:52 | |
| Bike Lap 4 | 0:32:52 | |
| Bike Total | 2:02:24 | |
| T2 | 0:05:01 | |
| Run Lap 1 | 0:31:57 | |
| Run Lap 2 | 0:30:45 | |
| Run Total | 1:02:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
