| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 48/197 | 1:30:03 | M4044 | 38/110 | 5/11 |
| Time | ||
|---|---|---|
| Swim | 0:14:34 | |
| T1 | 0:05:49 | |
| Bike Lap 1 | 0:22:03 | |
| Bike Lap 2 | 0:21:34 | |
| Bike Total | 0:43:55 | |
| T2 | 0:02:53 | |
| Run | 0:22:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
