| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 125/197 | 1:44:17 | F3034 | 43/87 | 6/17 |
| Time | ||
|---|---|---|
| Swim | 0:16:56 | |
| T1 | 0:04:53 | |
| Bike Lap 1 | 0:23:16 | |
| Bike Lap 2 | 0:23:22 | |
| Bike Total | 0:46:59 | |
| T2 | 0:02:59 | |
| Run | 0:32:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
