| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 182/197 | 2:02:45 | M6569 | 107/110 | 2/2 |
| Time | ||
|---|---|---|
| Swim | 0:17:47 | |
| T1 | 0:06:42 | |
| Bike Lap 1 | 0:29:29 | |
| Bike Lap 2 | 0:29:16 | |
| Bike Total | 0:59:16 | |
| T2 | 0:02:50 | |
| Run | 0:36:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
