| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 51/109 | 3:07:54 | M4549 | 41/76 | 3/7 |
| Time | ||
|---|---|---|
| Swim | 0:32:00 | |
| T1 | 0:08:18 | |
| Bike Lap 1 | 0:22:39 | |
| Bike Lap 2 | 0:22:09 | |
| Bike Lap 3 | 0:22:03 | |
| Bike Lap 4 | 0:22:31 | |
| Bike Total | 1:29:21 | |
| T2 | 0:03:23 | |
| Run Lap 1 | 0:26:59 | |
| Run Lap 2 | 0:27:55 | |
| Run Total | 0:54:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
