| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 108/197 | 1:39:25 | M4549 | 73/110 | 6/13 |
| Time | ||
|---|---|---|
| Swim | 0:15:30 | |
| T1 | 0:07:53 | |
| Bike Lap 1 | 0:23:56 | |
| Bike Lap 2 | 0:23:40 | |
| Bike Total | 0:47:59 | |
| T2 | 0:04:22 | |
| Run | 0:23:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
