| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 167/197 | 1:56:40 | M5054 | 98/110 | 5/6 |
| Time | ||
|---|---|---|
| Swim | 0:16:31 | |
| T1 | 0:05:12 | |
| Bike Lap 1 | 0:30:19 | |
| Bike Lap 2 | 0:30:33 | |
| Bike Total | 1:01:08 | |
| T2 | 0:02:21 | |
| Run | 0:31:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
