| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 151/197 | 1:51:15 | F3034 | 61/87 | 10/17 |
| Time | ||
|---|---|---|
| Swim | 0:15:42 | |
| T1 | 0:06:22 | |
| Bike Lap 1 | 0:25:38 | |
| Bike Lap 2 | 0:25:59 | |
| Bike Total | 0:52:01 | |
| T2 | 0:03:53 | |
| Run | 0:33:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
