| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 143/197 | 1:49:58 | F3539 | 56/87 | 11/13 |
| Time | ||
|---|---|---|
| Swim | 0:22:26 | |
| T1 | 0:09:31 | |
| Bike Lap 1 | 0:23:47 | |
| Bike Lap 2 | 0:24:32 | |
| Bike Total | 0:48:45 | |
| T2 | 0:03:42 | |
| Run | 0:25:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
