| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 85/109 | 3:26:55 | F5054 | 24/33 | 2/3 |
| Time | ||
|---|---|---|
| Swim | 0:34:27 | |
| T1 | 0:06:18 | |
| Bike Lap 1 | 0:25:16 | |
| Bike Lap 2 | 0:25:55 | |
| Bike Lap 3 | 0:26:42 | |
| Bike Lap 4 | 0:27:55 | |
| Bike Total | 1:45:47 | |
| T2 | 0:03:10 | |
| Run Lap 1 | 0:27:55 | |
| Run Lap 2 | 0:29:19 | |
| Run Total | 0:57:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
