| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 126/197 | 1:44:41 | F2024 | 44/87 | 11/12 |
| Time | ||
|---|---|---|
| Swim | 0:17:47 | |
| T1 | 0:06:25 | |
| Bike Lap 1 | 0:25:35 | |
| Bike Lap 2 | 0:26:09 | |
| Bike Total | 0:52:03 | |
| T2 | 0:02:08 | |
| Run | 0:26:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
