| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 142/197 | 1:49:51 | F3539 | 55/87 | 10/13 |
| Time | ||
|---|---|---|
| Swim | 0:17:23 | |
| T1 | 0:07:56 | |
| Bike Lap 1 | 0:25:59 | |
| Bike Lap 2 | 0:26:01 | |
| Bike Total | 0:52:21 | |
| T2 | 0:03:12 | |
| Run | 0:29:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
