| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 41/197 | 1:28:45 | M6064 | 33/110 | 1/1 |
| Time | ||
|---|---|---|
| Swim | 0:13:18 | |
| T1 | 0:05:12 | |
| Bike Lap 1 | 0:20:40 | |
| Bike Lap 2 | 0:20:00 | |
| Bike Total | 0:40:58 | |
| T2 | 0:03:28 | |
| Run | 0:25:52 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
