| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 28/197 | 1:24:43 | F4549 | 5/87 | 1/8 |
| Time | ||
|---|---|---|
| Swim | 0:14:23 | |
| T1 | 0:03:35 | |
| Bike Lap 1 | 0:20:25 | |
| Bike Lap 2 | 0:20:46 | |
| Bike Total | 0:41:23 | |
| T2 | 0:01:26 | |
| Run | 0:23:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
