| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 155/197 | 1:52:11 | F4549 | 63/87 | 5/8 |
| Time | ||
|---|---|---|
| Swim | 0:17:59 | |
| T1 | 0:05:32 | |
| Bike Lap 1 | 0:26:03 | |
| Bike Lap 2 | 0:26:51 | |
| Bike Total | 0:53:14 | |
| T2 | 0:03:20 | |
| Run | 0:32:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
