| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 27/197 | 1:24:38 | M3034 | 23/110 | 7/27 |
| Time | ||
|---|---|---|
| Swim | 0:13:14 | |
| T1 | 0:03:45 | |
| Bike Lap 1 | 0:21:35 | |
| Bike Lap 2 | 0:21:44 | |
| Bike Total | 0:43:34 | |
| T2 | 0:02:24 | |
| Run | 0:21:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
