| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 137/197 | 1:48:15 | M7074 | 85/110 | 1/1 |
| Time | ||
|---|---|---|
| Swim | 0:16:57 | |
| T1 | 0:07:55 | |
| Bike Lap 1 | 0:24:30 | |
| Bike Lap 2 | 0:24:34 | |
| Bike Total | 0:49:26 | |
| T2 | 0:03:22 | |
| Run | 0:30:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
