| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 133/197 | 1:46:55 | F4549 | 50/87 | 3/8 |
| Time | ||
|---|---|---|
| Swim | 0:18:00 | |
| T1 | 0:05:31 | |
| Bike Lap 1 | 0:26:39 | |
| Bike Lap 2 | 0:28:36 | |
| Bike Total | 0:55:35 | |
| T2 | 0:02:18 | |
| Run | 0:25:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
