| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 166/197 | 1:55:55 | F4549 | 69/87 | 6/8 |
| Time | ||
|---|---|---|
| Swim | 0:17:48 | |
| T1 | 0:05:30 | |
| Bike Lap 1 | 0:27:34 | |
| Bike Lap 2 | 0:28:28 | |
| Bike Total | 0:56:24 | |
| T2 | 0:03:47 | |
| Run | 0:32:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
