| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 169/197 | 1:57:00 | M3034 | 99/110 | 23/27 |
| Time | ||
|---|---|---|
| Swim | 0:15:29 | |
| T1 | 0:07:37 | |
| Bike Lap 1 | 0:24:28 | |
| Bike Lap 2 | 0:30:05 | |
| Bike Total | 0:55:00 | |
| T2 | 0:05:11 | |
| Run | 0:33:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
