| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 87/197 | 1:36:41 | M2529 | 62/110 | 13/17 |
| Time | ||
|---|---|---|
| Swim | 0:19:02 | |
| T1 | 0:05:44 | |
| Bike Lap 1 | 0:22:41 | |
| Bike Lap 2 | 0:23:22 | |
| Bike Total | 0:46:16 | |
| T2 | 0:01:49 | |
| Run | 0:23:52 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
