| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 188/197 | 2:07:43 | F3034 | 80/87 | 15/17 |
| Time | ||
|---|---|---|
| Swim | 0:20:34 | |
| T1 | 0:06:28 | |
| Bike Lap 1 | 0:32:25 | |
| Bike Lap 2 | 0:33:43 | |
| Bike Total | 1:06:32 | |
| T2 | 0:02:13 | |
| Run | 0:31:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
