| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 37/109 | 2:57:33 | M3034 | 31/76 | 1/6 |
| Time | ||
|---|---|---|
| Swim | 0:27:01 | |
| T1 | 0:03:23 | |
| Bike Lap 1 | 0:22:45 | |
| Bike Lap 2 | 0:23:03 | |
| Bike Lap 3 | 0:22:10 | |
| Bike Lap 4 | 0:24:27 | |
| Bike Total | 1:32:23 | |
| T2 | 0:01:43 | |
| Run Lap 1 | 0:26:45 | |
| Run Lap 2 | 0:26:20 | |
| Run Total | 0:53:04 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
