| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 47/109 | 3:05:51 | M-U20 | 38/76 | 2/4 |
| Time | ||
|---|---|---|
| Swim | 0:30:27 | |
| T1 | 0:07:03 | |
| Bike Lap 1 | 0:23:04 | |
| Bike Lap 2 | 0:23:19 | |
| Bike Lap 3 | 0:24:08 | |
| Bike Lap 4 | 0:25:34 | |
| Bike Total | 1:36:03 | |
| T2 | 0:05:40 | |
| Run Lap 1 | 0:22:54 | |
| Run Lap 2 | 0:23:45 | |
| Run Total | 0:46:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
