| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 92/109 | 3:36:35 | M4549 | 67/76 | 5/7 |
| Time | ||
|---|---|---|
| Swim | 0:36:59 | |
| T1 | 0:04:19 | |
| Bike Lap 1 | 0:23:11 | |
| Bike Lap 2 | 0:24:26 | |
| Bike Lap 3 | 1:07:41 | |
| Bike Lap 4 | ||
| Bike Total | 1:55:58 | |
| T2 | 0:03:37 | |
| Run Lap 1 | 0:28:16 | |
| Run Lap 2 | 0:27:30 | |
| Run Total | 0:55:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
