| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 94/109 | 3:38:21 | F2529 | 26/33 | 9/10 |
| Time | ||
|---|---|---|
| Swim | 0:41:50 | |
| T1 | 0:08:15 | |
| Bike Lap 1 | 0:25:15 | |
| Bike Lap 2 | 0:25:09 | |
| Bike Lap 3 | 0:26:07 | |
| Bike Lap 4 | 0:26:05 | |
| Bike Total | 1:42:34 | |
| T2 | 0:04:17 | |
| Run Lap 1 | 0:30:56 | |
| Run Lap 2 | 0:30:31 | |
| Run Total | 1:01:27 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
