| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 42/109 | 2:59:51 | F5559 | 8/33 | 1/2 |
| Time | ||
|---|---|---|
| Swim | 0:39:18 | |
| T1 | 0:06:19 | |
| Bike Lap 1 | 0:21:10 | |
| Bike Lap 2 | 0:21:03 | |
| Bike Lap 3 | 0:20:46 | |
| Bike Lap 4 | 0:21:26 | |
| Bike Total | 1:24:23 | |
| T2 | 0:02:00 | |
| Run Lap 1 | 0:24:28 | |
| Run Lap 2 | 0:23:26 | |
| Run Total | 0:47:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
