| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 1/197 | 1:09:38 | M2529 | 1/110 | 1/17 |
| Time | ||
|---|---|---|
| Swim | 0:11:07 | |
| T1 | 0:02:37 | |
| Bike Lap 1 | 0:17:36 | |
| Bike Lap 2 | 0:17:27 | |
| Bike Total | 0:35:12 | |
| T2 | 0:01:48 | |
| Run | 0:18:57 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
