2009 FRONTRUNNERS ISLAND RACE SERIES
Hatley 8k
22 February 2009 Results by racedaytiming.ca
Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
1 1/20 M3034 25:19 847 Scott Simpson Prairie Inn Harriers Activa Sports Therapy
2 1/15 M2529 26:27 810 Eric Findlay Frontrunners Westshore Mizuno
3 2/15 M2529 27:10 789 Sean Chester TNLW
4 2/20 M3034 27:56 767 Shane Ruljancich Prairie Inn Harriers
5 1/21 M3539 28:09 761 Chris Barth River Runners Shorerunners
6 1/36 M4044 28:16 758 Hugh Trenchard
7 1/41 M4549 28:53 742 Paul O'Callaghan Prairie Inn Harriers
8 1/34 M5054 28:55* 741 Phil Nicholls Prairie Inn Harriers Island Runner
9 2/41 M4549 29:13 734 Kevin Searle Prairie Inn Harriers
10 2/21 M3539 29:23 730 Steve Mattina Hershey Harriers
11 1/5 M2024 29:41 722 Nicolas Bocherens National Triathlon Centre www.crespo.ch
12 2/36 M4044 29:47 720 Bruce Martell Cook St. Village Health
13 1/10 M1619 29:52 718 Kirill Solovyev National Triathlon Centre
14 1/19 F4044 29:55* 813 Cheryl Murphy Prairie Inn Harriers Island Runner
15 2/10 M1619 30:07 712 Brook Powell National Triathlon Centre
16 3/15 M2529 30:09 711 Byron Trajan Westwood Running Club
17 4/15 M2529 30:12 710 Keith Mills Prairie Inn Harriers
18 2/5 M2024 30:15 709 Lowell Rockliffe
19 3/20 M3034 30:23 706 Simon Pearson TNLW
20 3/5 M2024 30:37 700 Shelby Drope Westwood Running Club
21 3/10 M1619 30:40 699 Aaron Thomas National Triathlon Centre
22 3/36 M4044 30:42 698 Mark Ritchie Prairie Inn Harriers
23 4/36 M4044 30:47 696 Ken Chew Island Road Racers
24 5/36 M4044 30:49 696 Felipe Edora
25 3/41 M4549 30:55 693 Dan Smith Lifesport New Balance
26 4/20 M3034 30:58 692 Ian Perriman Frontrunners Westshore
27 1/26 F3539 31:10 780 Melanie McQuaid Prairie Inn Harriers Avia
28 2/34 M5054 31:15 686 Frank Graham Comox Valley Road Runners Extreme Runners/Saucony
29 1/11 F1619 31:20* 776 Alison Hooper National Triathlon Centre
30 4/41 M4549 31:37 678 Andrew Green Prairie Inn Harriers
31 5/15 M2529 31:38 678 Brad Crowe Comox Valley Road Runners
32 1/31 F4549 31:39* 769 Nancy Baxendale Prairie Inn Harriers
33 6/36 M4044 31:41 677 Edwin Johnston Westwood Running Club
34 1/23 F2529 31:45 766 Erin Burrett Bastion Running Club
35 1/25 F3034 31:48 765 Catrin Jones Frontrunners
36 5/20 M3034 31:57 671 Michael Didham
37 1/8 M0115 32:02 669 Jordan Kinghorn Kelly's Kids
38 6/15 M2529 32:10 666 Chris Jones
39 5/41 M4549 32:20 663 John Catterall Prairie Inn Harriers
40 2/23 F2529 32:27 750 Care Wakely Frontrunners Westshore Hershey Harriers
41 6/41 M4549 32:35 658 Yuki Otsubo Peninsula Runners
42 7/36 M4044 32:36 658 Bill Boothman
43 8/36 M4044 32:44 655 Paul Regensburg Lifesport NewBalance
44 4/10 M1619 32:50 653 Nick Minchau Shawnigan Lake School
45 7/41 M4549 32:52 652 Roger Plamondon Prairie Inn Harriers
46 3/23 F2529 33:00 737 Jessalyn O'Donnell Island Road Runners
47 4/23 F2529 33:08 734 Janet Nielsen Lifesport
48 1/15 M5559 33:12 646 Ric Perron Frontrunners Westshore
49 5/10 M1619 33:14 645 Lucien Nel Shawnigan Lake School
50 9/36 M4044 33:15 645 Joey Pietraroia Island Road Runners
51 2/25 F3034 33:18 730 Sarah Peters Prairie Inn Harriers
52 6/20 M3034 33:19 643 David Diamond PT Performance Training
53 3/21 M3539 33:19 643 Shawn Boyd Westwood Running Club
54 10/36 M4044 33:21 643 Richard Bellizz Frontrunners Westshore
55 4/21 M3539 33:23 642 Michael Arensen Prairie Inn Harriers
56 7/20 M3034 33:24 642 Doug Strobl
57 3/34 M5054 33:26 641 Jim Cambridge Frontrunners Westshore
58 7/15 M2529 33:29 640 Daniel Murphy Lighthouse Brewing
59 11/36 M4044 33:33 639 Lance Watson Lifesport
60 5/23 F2529 33:36 724 Michelle Gordon
61 8/15 M2529 33:39 637 Bryan Crerar River Runners Shore Runners
62 2/26 F3539 33:40 722 Melina Thibodeau Island Road Racers
63 3/26 F3539 33:41 722 Taeko Terauchi-Loutitt Prairie Inn Harriers
64 1/20 M6064 33:42 636 Steve Sullivan Prairie Inn Harriers
65 8/41 M4549 33:45 635 Warren Cronan Bastion Running Club
66 9/41 M4549 33:49 634 Kevin Taylor Team West Coast
67 4/26 F3539 33:52 718 Karen Laberee
68 3/25 F3034 33:54 718 Claire Morgan Prairie Inn Harriers
69 12/36 M4044 33:56 632 Jeff Evernden Westshore Motocross
70 10/41 M4549 33:58 631 Eric Martinat Comox Valley Road Runners
71 5/21 M3539 34:01 630 Stephen Bonn
72 8/20 M3034 34:03 630 Nathan Kamell TNLW
* Under USATF Age-Group guideline
2009 FRONTRUNNERS ISLAND RACE SERIES
Hatley 8k
22 February 2009 Results by racedaytiming.ca
Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
73 13/36 M4044 34:04 629 Sean Windrum Frontrunners Westshore Hapless Doofi
74 9/20 M3034 34:06 629 Kevin Spahn Prairie Inn Harriers Proline Roofing Ltd.
75 4/25 F3034 34:07 713 Kristal Anderson Prairie Inn Harriers
76 1/14 M6569 34:09* 628 John Cliff Prairie Inn Harriers
77 6/23 F2529 34:11 712 Rochelle Veronneau
78 14/36 M4044 34:13 626 Steve Saunders Frontrunners Westshore
79 5/26 F3539 34:14 711 Rhonda Callender
80 15/36 M4044 34:16 626 Jeff Lewis
81 5/25 F3034 34:19 709 Julie Van Veelen Prairie Inn Harriers
82 6/21 M3539 34:20 624 Steve Baumber
83 4/34 M5054 34:24 623 Garth Reid Prairie Inn Harriers
84 11/41 M4549 34:25 623 Graham Fisher Team West Coast
85 1/11 F2024 34:26 706 Lindsay Williamson Lifesport
86 6/26 F3539 34:30 705 Karen Warrendorf Hershey Harriers
87 9/15 M2529 34:31 621 Chris Miller Lifesport
88 7/23 F2529 34:34 704 Lysanne Lavigne
89 10/20 M3034 34:37 619 Ryan Brodie
90 1/23 F5054 34:38* 702 Joanne Rosen Prairie Inn Harriers
91 2/8 M0115 34:40 618 Daniel Vanderbasch Westshore Motocross
92 5/34 M5054 34:43 617 Paul Hooper
93 2/20 M6064 34:45 617 Zlatko Zvekich Bastion Running Club
94 11/20 M3034 34:49 616 Matt Leroy
95 8/23 F2529 34:49 699 Erin Hibbits
96 12/41 M4549 34:52 615 Lance Hurrell Frontrunners Westshore
97 3/20 M6064 34:56 614 Rhys Harrison Oceanside Running Club
98 16/36 M4044 35:05 611 Don Costello Bin Tri'n
99 4/20 M6064 35:07 610 John Durkin Bastion Running Club
100 17/36 M4044 35:08 610 Dan Sacklin
101 5/20 M6064 35:09 610 John Ingram Comox Valley Road Runners
102 18/36 M4044 35:11 609 Levent Batur
103 13/41 M4549 35:13 609 Larry Nylen CeeVacs Road Runners
104 14/41 M4549 35:16 608 Henry Thom
105 12/20 M3034 35:20 607 Eric Purves
106 13/20 M3034 35:22 606 Justin Thorne Prairie Inn Harriers
107 1/4 F0115 35:23 687 Chloe Hegland
108 2/19 F4044 35:33 684 Kathleen Brewin Frontrunners Westshore
109 9/23 F2529 35:37 683 Kimberly Miller
110 19/36 M4044 35:38 602 Dave Kelsey
111 2/11 F1619 35:41 682 Gabriela Bolanos National Triathlon Centre
112 7/26 F3539 35:41 682 Mary Bridges Comox Valley Road Runners
113 7/21 M3539 35:50 598 Tim Murray
114 10/15 M2529 35:54 597 Graeme Cathcart
115 15/41 M4549 35:57 596 Pete Langelo CeeVacs Road Runners
116 6/10 M1619 36:01 595 Alistair Vittery Shawnigan Lake School
117 16/41 M4549 36:13 592 Kevin Pryer
118 6/25 F3034 36:17 670 Kim Everett
119 17/41 M4549 36:18 591 Patrick Newman
120 8/26 F3539 36:21 669 Alison Hunt
121 7/25 F3034 36:25 668 Sonja Yli-Kahila Prairie Inn Harriers
122 14/20 M3034 36:26 588 Sean Reilly Westwood Running Club
123 8/21 M3539 36:35 586 Phil Lavoie
124 6/34 M5054 36:38 585 Ron Flemming
125 18/41 M4549 36:43 584 Chris Wille Prairie Inn Harriers
126 9/21 M3539 36:52 581 Peter Richardson
127 20/36 M4044 36:52 581 Ivan Oxford
128 19/41 M4549 36:54 581 John Thompson AVRR
129 2/14 M6569 36:57 580 Frank Towler
130 2/31 F4549 36:58 658 Catherine Macey CeeVacs Road Runners
131 20/41 M4549 36:59 580 John Botelho Lifesport New Balance
132 2/15 M5559 37:01 579 John Weber CeeVacs Road Runners
133 3/15 M5559 37:02 579 Bill Hillsden Frontrunners Westshore
134 6/20 M6064 37:03 579 Bill Vinton Oceanside Running Club
135 9/26 F3539 37:04 656 Monique Larche-Moore Human Powered Racing
136 3/19 F4044 37:09 655 Suzanne Mandy Frontrunners Westshore
137 10/26 F3539 37:15 653 Sandy Stewart Synergy
138 21/36 M4044 37:16 575 Mike Reilly
139 7/34 M5054 37:17 575 Jim Kingstone
140 21/41 M4549 37:18 575 Gordon DeLaval Comox Valley Road Runners
141 2/23 F5054 37:22 651 Hillerie Denning Lifesport
142 3/14 M6569 37:29 572 Karl Klein River Runners
143 8/25 F3034 37:30 649 Sheila Campbell
144 22/41 M4549 37:38 570 Dewain Emrich Lifesport
* Under USATF Age-Group guideline
2009 FRONTRUNNERS ISLAND RACE SERIES
Hatley 8k
22 February 2009 Results by racedaytiming.ca
Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
145 23/41 M4549 37:40 569 Paul Spencer
146 2/11 F2024 37:42 645 Candace Zylak Sooke Trail and Road
147 4/15 M5559 37:48 567 Paul Christopher Prairie Inn Harriers
148 22/36 M4044 37:50 567 Bob Nemeth
149 4/14 M6569 37:52 566 Bill Scriven Prairie Inn Harriers
150 8/34 M5054 37:52 566 JOhn Mountain Ladysmith Striders
151 9/34 M5054 37:53 566 Chris Jones
152 10/34 M5054 37:55 565 Ritchie Morrison
153 23/36 M4044 37:58 565 Stevan Mandy Frontrunners Westshore
154 9/25 F3034 37:58 641 Sara Gans AbeBooks Inc.
155 10/25 F3034 37:59 640 Rebekah Johnson
156 3/23 F5054 38:04 639 Wendy Davies Prairie Inn Harriers
157 5/15 M5559 38:06 563 Amarjit Singh Heer CeeVacs Road Runners
158 3/11 F1619 38:11 637 Alana Mcmullen Shawnigan Lake School
159 1/10 M7074 38:15* 560 Garfield Saunders Prairie Inn Harriers
160 10/23 F2529 38:15 636 Bridget Jane McGowan Team West Coast
161 1/9 F5559 38:17* 635 Jackie Eddy Sooke Trail and Road
162 10/21 M3539 38:20 559 Jonathan Foweraker Frontrunners Westshore PIH
163 24/36 M4044 38:26 558 Jamie Sawchuk Island Triathlon
164 4/23 F5054 38:28 632 Jean Compton
165 24/41 M4549 38:29 557 Steve McNally Frontrunners Westshore
166 11/34 M5054 38:29 557 Murray Stech CeeVacs Road Runners
167 12/34 M5054 38:31 557 Stephen Cook Royal Roads Running
168 11/25 F3034 38:34 631 Emily McMilin
169 13/34 M5054 38:35 556 Brad Holmes Bastion Running Club
170 3/31 F4549 38:35 630 Robyn Dicesare Comox Valley Road Runners Extreme Runners
171 15/20 M3034 38:42 554 Andrew Knowlton
172 7/20 M6064 38:47 553 Clive Rose
173 4/31 F4549 38:50 626 Karen Irvine
174 25/41 M4549 38:50 552 Chris Sullivan Team West Coast
175 26/41 M4549 38:51 552 Philip Howard Ladysmith Striders
176 25/36 M4044 38:53 551 James Strickland
177 27/41 M4549 38:54 551 Dan Ehle Prairie Inn Harriers
178 28/41 M4549 38:55 551 Mark Gignac Royal Roads Running
179 3/11 F2024 38:56 625 Hana Holland
180 5/23 F5054 38:57 624 Jane Gibson
181 29/41 M4549 38:58 550 Dave Ehle CeeVacs Road Runners
182 26/36 M4044 39:00 550 Gordon Doucette
183 12/25 F3034 39:01 623 Crystal Fyfe
184 13/25 F3034 39:08 622 Alison Millar
185 5/31 F4549 39:12 621 Cathie Dias Frontrunners
186 27/36 M4044 39:13 547 Steve Windrum Frontrunners Westshore Lords of Dogpatch
187 6/31 F4549 39:20 618 Joanne Parkes
188 30/41 M4549 39:21 545 Tony Abbis
189 8/20 M6064 39:22 545 Karl Benn Prairie Inn Harriers
190 6/23 F5054 39:24 617 Laura Wyatt
191 2/4 F0115 39:24 617 Nichola Kennell Team X
192 9/20 M6064 39:25 544 Charles Hingston Salt Spring Island
193 6/15 M5559 39:28 543 Chris Pagan Cassidy Roadkill
194 4/11 F1619 39:32 615 Monica Candy Shawnigan Lake School
195 14/34 M5054 39:34 542 Chris Bocking
196 31/41 M4549 39:36 541 Ken Armour
197 5/14 M6569 39:37 541 Ron Perkin
198 1/3 M7579 39:40* 540 Maurice Tarrant Prairie Inn Harriers Asics
199 16/20 M3034 39:41 540 Steve Blacklock Comox Valley Road Runners
200 7/23 F5054 39:43 612 Margaret Cairns Frontrunners Westshore
201 10/20 M6064 39:43 540 Jack Penfold Comox Valley Road Runners
202 2/10 M7074 39:46* 539 John Downing CeeVacs Road Runners
203 11/20 M6064 39:50 538 James Griffin CeeVacs Road Runners
204 7/31 F4549 39:53 610 Geraldine Hutchings
205 14/25 F3034 39:56 609 Karmen Jongewaard
206 11/21 M3539 40:05 535 David Van Horne
207 5/11 F1619 40:08 606 Bow DeLorey-Tully Pacific Athletics
208 15/34 M5054 40:09 534 Keith Blakemore
209 11/26 F3539 40:09 606 Michelle Rowsell Laker Girls
210 32/41 M4549 40:11 533 Michael Whitney Prairie Inn Harriers
211 12/21 M3539 40:14 533 Seann May
212 6/14 M6569 40:14 533 John Pringle
213 4/19 F4044 40:16 604 Tamara Dalrymple Human Powered Racing
214 8/23 F5054 40:17 604 Margie Sanderson Bastion Running Club
215 11/23 F2529 40:19 603 Lauren Sanderson
216 12/23 F2529 40:19 603 Ashley Jones
* Under USATF Age-Group guideline
2009 FRONTRUNNERS ISLAND RACE SERIES
Hatley 8k
22 February 2009 Results by racedaytiming.ca
Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
217 1/4 F6064 40:20* 603 Marcia Stromsmoe Prairie Inn Harriers
218 16/34 M5054 40:24 531 Trevor Hillyer
219 7/15 M5559 40:30 529 Glenn Ricketts
220 8/15 M5559 40:51 525 Don Morrison
221 17/34 M5054 40:54 524 Grant Parnell
222 33/41 M4549 40:59 523 Allen Rettig Ladysmith Striders
223 8/31 F4549 41:01 593 Brenda Wightman Comox Valley Road Runners
224 15/25 F3034 41:03 593 Nicole Hart
225 4/11 F2024 41:04 592 Jennifer Skinner Lifesport
226 13/21 M3539 41:06 522 Wayne Enright
227 14/21 M3539 41:13 520 Dale Samsonoff
228 28/36 M4044 41:15 520 Keith Haigh
229 9/31 F4549 41:16 589 Dianne Dennis Prairie Inn Harriers
230 18/34 M5054 41:17 519 David Dennis Prairie Inn Harriers
231 34/41 M4549 41:18 519 Dean Kettner
232 9/23 F5054 41:28 587 Louise Hodgson-Jones Frontrunners Westshore PIH
233 3/8 M0115 41:29 517 Austin Willson Prairie Inn Harriers
234 12/26 F3539 41:32 586 Fiona Peters Prairie Inn Harriers
235 9/15 M5559 41:36 515 John Johnston
236 12/20 M6064 41:38 515 Danny Eddy Sooke Trail and Road
237 2/3 M7579 41:40* 514 John Woodall Prairie Inn Harriers
238 4/5 M2024 41:43 514 Trevor Pryer
239 5/19 F4044 41:46 582 Audrey Erlandson Lifesport
240 7/14 M6569 41:51 512 Bala Naidoo Ladysmith Striders
241 16/25 F3034 41:57 580 Sarah Biberger
242 10/15 M5559 41:57 511 John Schmuck
243 3/4 F0115 42:01 579 Tatum Maclean Shawnigan Lake School
244 35/41 M4549 42:04 510 Stephen O'brien Running Room
245 13/26 F3539 42:06 578 Elizabeth Venables
246 10/31 F4549 42:06 578 Sue Thorne
247 7/10 M1619 42:08 509 Nick Patenaude
248 8/10 M1619 42:09 509 Arthur Chen Shawnigan Lake School
249 5/11 F2024 42:10 577 Claire McEwen
250 5/5 M2024 42:11 508 Ryan Moen
251 2/9 F5559 42:12 576 Michelle Gorosh Frontrunners Westshore
252 6/19 F4044 42:13 576 Carene Booth Bastion Running Club
253 3/9 F5559 42:14 576 Denise Aucoin Ladysmith Striders
254 4/8 M0115 42:15 507 Brandon Willson Prairie Inn Harriers
255 19/34 M5054 42:15 507 Mark Havers Team West Coast
256 17/20 M3034 42:16 507 Paul Huxtable
257 13/20 M6064 42:17 507 Lynn Fox Comox Valley Road Runners
258 29/36 M4044 42:21 506 Andrew Pagett
259 11/15 M2529 42:23 506 Ryan Marshall
260 10/23 F5054 42:24 574 Jody Thompson PT Performance Training
261 11/23 F5054 42:25 573 Karen MacDonald Comox Valley Road Runners
262 14/20 M6064 42:29 505 David Chauvin
263 6/11 F1619 42:33 572 Eva Jackman Shawnigan Lake School
264 6/11 F2024 42:36 571 Angela Puszka
265 36/41 M4549 42:38 503 Maurice Vanderbasch Westshore Motocross
266 20/34 M5054 42:39 503 Scott Reid Frontrunners Westshore
267 15/20 M6064 42:40 502 Sam Knowles Comox Valley Road Runners
268 15/21 M3539 42:42 502 Doug Carmichael
269 30/36 M4044 42:43 502 Dwight Russell Human Powered Racing
270 21/34 M5054 42:45 501 Leo Rolfe Comox Valley Road Runners
271 7/19 F4044 42:45 569 Elaine Galbraith Prairie Inn Harriers
272 12/15 M2529 42:51 500 Brian Lynch
273 31/36 M4044 42:52 500 Andrew Galbraith Prairie Inn Harriers
274 3/10 M7074 42:53 500 Michael Ellis Team West Coast
275 14/26 F3539 42:54 567 Nikki Van Horne Ladysmith Striders
276 12/23 F5054 42:55 567 Lucille Knox Prairie Inn Harriers
277 11/31 F4549 42:56 567 Elizabeth O'brien Running Room
278 8/19 F4044 43:04 565 Jacqueline Guyader Prairie Inn Harriers
279 8/14 M6569 43:06 497 Bruce Regensburg Lifesport
280 18/20 M3034 43:15 496 Kevin Hastey
281 13/23 F5054 43:16 562 Cathy Clark Comox Valley Road Runners
282 22/34 M5054 43:19 495 Stephen Rickley Bin Tri'n
283 7/11 F2024 43:31 559 Afton Halloran
284 17/25 F3034 43:34 558 Shannon Witham Bastion Running Club
285 15/26 F3539 43:35 558 Tiffany Smith Ladysmith Striders
286 12/31 F4549 43:35 558 Kimberly Mann
287 7/11 F1619 43:37 558 Michelle Child Shawnigan Lake School
288 9/14 M6569 43:38 491 Bruce Hawkes Prairie Inn Harriers
* Under USATF Age-Group guideline
2009 FRONTRUNNERS ISLAND RACE SERIES
Hatley 8k
22 February 2009 Results by racedaytiming.ca
Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
289 4/10 M7074 43:40 491 Hans Walbohm CeeVacs Road Runners
290 2/4 F6064 43:41* 557 Pauline Naidoo Ladysmith Striders
291 23/34 M5054 43:50 489 Dale Ward Penticton Triathlon Club
292 10/14 M6569 43:53 488 Tom Burgess Sooke Trail and Road
293 18/25 F3034 43:58 553 Anna Maruyama
294 9/19 F4044 44:00 553 Cathy Noel Prairie Inn Harriers
295 11/15 M5559 44:01 487 John Briggs
296 16/26 F3539 44:07 551 Lisa Borovica
297 19/20 M3034 44:18 484 Bassam Mnaymneh
298 16/20 M6064 44:19 484 Vince Trahan Sooke Trail and Road
299 13/23 F2529 44:21 548 Mari Kushino
300 5/10 M7074 44:25 483 Charlie Ireland Prairie Inn Harriers
301 4/9 F5559 44:26 547 Colleen Vanderheide CeeVacs Road Runners
302 14/23 F2529 44:28 547 Terri Ingram
303 8/11 F2024 44:33 546 Katelyn Perry
304 16/21 M3539 44:34 481 Ian Stark
305 9/10 M1619 44:48 478 Tyler Kehler E-1337
306 32/36 M4044 44:51 478 Scott Hilderley Horsemen
307 17/26 F3539 44:56 541 April DeYaeger Ladysmith Striders
308 6/10 M7074 44:58 477 Les MacNeill Prairie Inn Harriers
309 19/25 F3034 44:59 541 Katrina Au-Yong
310 9/11 F2024 45:03 540 Sarah Robertson
311 37/41 M4549 45:09 475 David Guyader Prairie Inn Harriers
312 17/21 M3539 45:16 474 Colin Dormuth
313 18/26 F3539 45:26 535 Kim Taylor
314 5/8 M0115 45:36 470 Brendan Decontie Bastion Running Club
315 18/21 M3539 45:38 470 Steve Robinson
316 13/31 F4549 45:44 532 Marcia Marchenski Commonwealth Triathlon Clu
317 1/6 F6569 45:46* 531 Judith Beaglehole
318 14/31 F4549 45:47 531 Mylisa Edison CeeVacs Road Runners
319 19/21 M3539 45:51 468 Martin Feeney PT Performance Training
320 5/9 F5559 45:53 530 Melanie Cunningham Frontrunners Westshore
321 6/8 M0115 45:56 467 Josh Williams
322 7/10 M7074 46:03 465 Bill McMillan Team West Coast
323 11/14 M6569 46:03 465 Ken Pungente Sooke Trail and Road
324 14/23 F5054 46:07 527 Sandra Flower
325 24/34 M5054 46:09 464 Lloyd Ladoucier Ladysmith Striders
326 17/20 M6064 46:09 464 Fred Hemphill Lifesport
327 25/34 M5054 46:13 464 Thomas Davies Horsemen
328 20/25 F3034 46:24 524 Meghan Jezewski
329 15/23 F2529 46:28 523 Lauren Mycroft
330 10/19 F4044 46:40 521 Joanne Cosby Royal Roads Running
331 4/4 F0115 46:42 521 Robyn Noel
332 7/8 M0115 46:42 459 Brad Kettner
333 38/41 M4549 46:43 459 Doug Noel Prairie Inn Harriers
334 15/31 F4549 46:48 520 Linda Hillyer
335 33/36 M4044 46:49 458 Angellos Glaros
336 16/23 F2529 46:50 519 Courtney Hilyer
337 8/10 M7074 46:54 457 Rintje Raap Sooke Trail and Road
338 11/19 F4044 47:03 517 Monique Lacerte-Roth Team West Coast
339 12/19 F4044 47:06 516 Alayne Cartwright Prairie Inn Harriers
340 12/15 M5559 47:08 455 Dan Young
341 15/23 F5054 47:11 516 Laurel Szasz Ladysmith Striders
342 34/36 M4044 47:12 454 Marc Lippingwell Bastion Running Club
343 16/31 F4549 47:16 515 Heather Whittall Human Powered Racing
344 39/41 M4549 47:21 453 Glen Runzer Prairie Inn Harriers
345 18/20 M6064 47:27 452 Jan Moller Prairie Inn Harriers
346 12/14 M6569 47:30 451 David Shanks
347 35/36 M4044 47:31 451 Marcus Murphy Frontrunners Westshore
348 3/3 M7579 47:32* 451 Hazura Sangha CeeVacs Road Runners
349 17/31 F4549 47:32 512 Jo-Anne Kingstone
350 18/31 F4549 47:47 509 Shelley Rogers-Page
351 40/41 M4549 47:49 448 David Page
352 13/19 F4044 47:52 508 Allison Ducluzeau
353 2/6 F6569 47:56* 507 Sharon Farinha Oceanside running club
354 9/10 M7074 48:00 447 Jonathan Chilvers
355 3/6 F6569 48:01* 507 Georgie Clapham CeeVacs Road Runners
356 26/34 M5054 48:02 446 Barry Roscoe Runners of Compassion
357 27/34 M5054 48:03 446 Andy MacKinnon Frontrunners Westshore
358 14/19 F4044 48:05 506 Alex Berlingette Runners of Compassion
359 8/11 F1619 48:11 505 Katie Dergousoff Shawnigan Lake School
360 17/23 F2529 48:18 504 Julie Gardner
* Under USATF Age-Group guideline
2009 FRONTRUNNERS ISLAND RACE SERIES
Hatley 8k
22 February 2009 Results by racedaytiming.ca
Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
361 19/26 F3539 48:25 502 Eva Van emden Y Tri Club
362 15/19 F4044 48:32 501 Marcela Strasdas Frontrunners Westshore
363 21/25 F3034 48:33 501 Michelle Elford
364 36/36 M4044 48:33 442 Rob Richardson
365 19/31 F4549 48:34 501 Carole Rinas
366 16/19 F4044 48:58 497 Ann McDow Human Powered Racing
367 13/14 M6569 48:59 438 Tom Munro Comox Valley Road Runners
368 28/34 M5054 49:15 435 Robert Oyler
369 19/20 M6064 49:18 435 Fred Hayes
370 6/9 F5559 49:18 493 Cheryl Hayes
371 20/26 F3539 49:25 492 Karen Blacklaws
372 4/6 F6569 49:31* 491 Maree Kennell Prairie Inn Harriers
373 41/41 M4549 49:36 432 Don Sather
374 21/26 F3539 49:39 490 Paula Warda
375 16/23 F5054 49:55 487 Danna Fraser CeeVacs Road Runners
376 20/20 M6064 50:07 428 Gordon Witham Bastion Running Club
377 7/9 F5559 50:09 485 Sheila White
378 13/15 M2529 50:09 427 Stuart White
379 29/34 M5054 50:27 425 Jim Andrews
380 20/21 M3539 50:29 425 Mark Harris
381 17/23 F5054 50:38 480 Liz Dyson Island Triathlon
382 30/34 M5054 50:43 423 Michael Bohonos
383 18/23 F2529 50:51 478 Ashley Marston Ladysmith Striders
384 22/26 F3539 50:58 477 Berry Hykin
385 22/25 F3034 50:59 477 Courtney Aune
386 31/34 M5054 51:11 419 Steven Fifield Prairie Inn Harriers
387 9/11 F1619 51:31 472 Jennifer Dibden Island Triathlon
388 23/26 F3539 51:33 472 Mel Murray
389 5/6 F6569 51:41 471 Mei-Sheng Shanks
390 32/34 M5054 51:52 413 Brian Bell
391 3/4 F6064 52:01 468 Elaine Miller
392 18/23 F5054 52:13 466 Anne Murfitt Team West Coast
393 20/31 F4549 52:13 466 Helen Bell
394 23/25 F3034 52:14 466 Colleen Mycroft
395 10/11 F2024 52:27 464 Natasha Rowe Lifesport
396 33/34 M5054 52:34 408 Ian King
397 17/19 F4044 52:45 461 Angela Sampson Ladysmith Striders
398 19/23 F2529 52:54 460 Stephanie Gingras-Hill
399 21/21 M3539 53:06 404 Robert Helmy
400 14/15 M2529 53:09 403 Terrance Chenard
401 18/19 F4044 53:48 452 Kim Kenyon Lakeside Trail Runners
402 21/31 F4549 54:14 449 Linda Esplen Frontrunners
403 10/11 F1619 54:15 448 Emi Skopal Shawnigan Lake School
404 13/15 M5559 54:21 394 Terry Parkes Frontrunners Westshore
405 20/23 F2529 54:22 447 Sarah Chenard
406 22/31 F4549 54:48 444 Cindy Kettner
407 21/23 F2529 55:19 440 Geneneve Houdet-Cole
408 14/14 M6569 55:21 387 Eric Sherwood Prairie Inn Harriers
409 14/15 M5559 55:27 387 Robert Northcott
410 23/31 F4549 55:51 436 Anne-Marie DeLorey
411 24/26 F3539 55:51 436 Sylvia Bernat
412 8/8 M0115 55:57 383 Brodie Hay Bastion Running Club Healthy Habits
413 25/26 F3539 55:57 435 Charlene Hay Healthy Habits
414 15/15 M5559 56:03 382 Terry Turcotte Prairie Inn Harriers
415 19/23 F5054 56:08 433 Mary Sanseverino Prairie Inn Harriers
416 34/34 M5054 56:10 382 Jim Yorgan
417 19/19 F4044 56:14 433 France Cormier
418 22/23 F2529 56:15 432 Jillian Minter
419 15/15 M2529 56:15 381 Peter Minter
420 20/23 F5054 56:23 431 Christine Thate Prairie Inn Harriers
421 8/9 F5559 56:26 431 Valerie Tregillus
422 10/10 M1619 57:04 376 Benjamin Puszka
423 11/11 F1619 57:18 425 Heather Pryer
424 24/31 F4549 58:10 418 Michelle Weiss
425 24/25 F3034 58:42 414 Wanda Farrant
426 9/9 F5559 58:52 413 Jane Nopper
427 25/25 F3034 58:56 413 Dawn Peacock
428 4/4 F6064 59:04 412 Peggy Ann Sherwood Prairie Inn Harriers
429 23/23 F2529 59:18 410 Lisa Engel
430 21/23 F5054 59:21 410 Etiennette Soulodre
431 22/23 F5054 59:30 409 Jane McDonald Bastion Running Club
432 1/1 F7074 1:00:18 403 Roseanne Wilson Team West Coast
* Under USATF Age-Group guideline
2009 FRONTRUNNERS ISLAND RACE SERIES
Hatley 8k
22 February 2009 Results by racedaytiming.ca
Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
