2010 TIMEX BC Road Running Series
Dave Reed Spring Classic 5k
27 March 2010 Results by racedaytiming.ca
Place Div/Tot Div Time PerF Name Club City Pr
===== ======= ===== ======= ==== ========================= ========================== ============== ==
1 1/28 M2034 15:06 861 Matt Clout Victoria BC
2 2/28 M2034 15:16 852 Jeremiah Ziak Vancouver BC
3 1/10 M3539 15:19* 849 Oliver Utting Burnaby BC
4 3/28 M2034 15:21 847 Jay MacDonald VFAC Vancouver BC
5 4/28 M2034 15:38 832 Tristen Simpson Vancouver BC
6 1/14 M4044 15:39* 831 Mark Bomba Coquitlam BC
7 5/28 M2034 15:58 815 Jordan Maynard Vancouver BC
8 2/14 M4044 15:59 814 Colin Dignum West Vancouver BC
9 6/28 M2034 16:02 811 Jacob Haas Vancouver bc
10 7/28 M2034 16:09 805 Gus Amundson Vancouver BC
11 1/25 F2034 16:33# 900 Malindi Elmore Kelowna BC
12 8/28 M2034 16:45 776 Ross Greenwood North Vancouve BC
13 2/10 M3539 16:46 776 Roy Millen VFAC Vancouver BC
14 9/28 M2034 16:49 773 Derek Westra-Luney PT Performance Training Victoria BC
15 1/15 M4549 16:51 772 Mark Francis Port Coquitlam BC
16 10/28 M2034 16:52 771 Robert Johnson Leading Edge Triathlon Clu Vancouver BC
17 2/15 M4549 16:56 768 Paul Skarsgard Vancouver BC
18 1/20 M0119 17:03 763 Azar Chatur Vancouver Thunderbirds Vancouver BC
19 3/10 M3539 17:04 762 Greg Hockley Port Coquitlam BC
20 1/12 M5559 17:17* 753 Paul Reimer Abbotsford BC
21 3/14 M4044 17:20 750 Russell Busche Burnaby BC
22 11/28 M2034 17:23 748 Kamal Rae PT Performance Training Victoria BC
23 12/28 M2034 17:26 746 Tim Adkins Lions Gate Road Runners Vancouver BC
24 2/20 M0119 17:31 742 Tyler Bartfai Powell River BC
25 3/20 M0119 17:33 741 Michael Butler Ocean Athletics Delta BC
26 3/15 M4549 17:36 739 Gordon Christie Vancouver bc
27 13/28 M2034 17:43 734 Brandon Jones Richmond BC
28 1/16 M5054 17:48 731 Mark Pinckard Delta BC
29 14/28 M2034 17:54 727 Jeff Queen Vancouver BC
30 4/20 M0119 17:57 725 Pascal Begin-Nose Vancouver BC
31 2/16 M5054 17:58 724 Arthur Boileau Hershey Harriers North Vancouve BC
32 5/20 M0119 18:04 720 Sam Morris West Vancouver BC
33 6/20 M0119 18:06 719 Gaelen Moore Vancouver Thunderbirds Vancouver BC
34 1/11 F0119 18:09* 821 Tanya Humeniuk Vancouver BC
35 15/28 M2034 18:12 715 Sony Gawley VFAC Vancouver BC
36 4/15 M4549 18:21 709 Michael Moore Furry Creek BC
37 4/14 M4044 18:23 707 Edwin De Gier Abbotsford BC
38 5/14 M4044 18:24 707 Stephen Lamb Vancouver BC
39 2/25 F2034 18:25 809 Erin Burrett Westwood Running Club Nanaimo BC
40 7/20 M0119 18:26 706 Carsten Lapointe Vancouver BC
41 6/14 M4044 18:26 706 Jo Astoria Vancouver BC
42 5/15 M4549 18:28 704 Gordon Doerksen Gibsons BC
43 1/10 F3539 18:34 803 Catherine Watkins VFAC Vancouver BC
44 16/28 M2034 18:35 700 Rob Eakin Vancouver BC
45 2/12 M5559 18:36 699 Bruce Wark Merritt BC
46 7/14 M4044 18:40 697 Larry Lorette Phoenix Running Club Coquitlam BC
47 3/16 M5054 18:42 696 Troy McCulloch Abbotsford BC
48 8/20 M0119 18:44 694 Patrick Riddell Richmond BC
49 8/14 M4044 18:53 689 Tim Nixon Vancouver bc
50 3/12 M5559 18:55 688 David Huxley Shirtless Men Abbotsford BC
51 6/15 M4549 18:56 687 Davey Gin Surrey BC
52 4/16 M5054 18:56 687 Kris Malczynski Ottawa ON
53 9/14 M4044 18:59 685 Robert Uebbing Port Moody BC
54 5/16 M5054 18:59 685 Dave Frilund Phoenix Running Club Port Coquitlam BC
55 9/20 M0119 19:03 683 Joe Balderston Vancouver Thunderbirds Vancouver BC
56 4/12 M5559 19:19 673 Steve Hosford Richmond BC
57 10/14 M4044 19:23 671 Nick Munday North Vancouve BC
58 2/10 F3539 19:26 767 Kate Bayne Vancouver BC
59 4/10 M3539 19:41 661 Alston Miller Sunshine Coast Athletics Powell River BC
60 3/10 F3539 19:42 756 Natalie Closs Vancouver BC
61 6/16 M5054 19:46 658 Kevin Melanson Vancouver BC
62 7/16 M5054 19:48 657 Chris Newton Toronto ON
63 5/12 M5559 19:49 656 Gord Phillips Coquitlam BC
64 1/2 M7099 19:50* 656 Herb Phillips Prairie Inn Harriers Burnaby BC
65 17/28 M2034 19:52 655 Brian Booth New Westminste BC
66 18/28 M2034 19:59 651 Brian Stever Dartmouth NS
67 3/25 F2034 20:00 745 Louise Oram Vancouver Orienteering Vancouver BC
68 19/28 M2034 20:01 650 Patrick McMorris Burnaby BC
69 5/10 M3539 20:03 649 Yannick Le Carre Vancouver BC
70 8/16 M5054 20:09 645 Steve Jackson Delta bc
71 10/20 M0119 20:09 645 Luke Gin Surrey BC
72 11/20 M0119 20:10 645 Jordan Gin Surrey BC
73 2/11 F0119 20:12 738 Elsabet Lapointe Vancouver BC
74 1/9 F4044 20:12 738 Bev Kemp Port Moody BC
75 9/16 M5054 20:17 641 Alex Seres Port Moody BC
76 2/9 F4044 20:19 733 Lisa Morrow Sunshine Coast Athletics Powell River BC
77 7/15 M4549 20:30 634 Richard Armstrong New Westminste BC
78 6/12 M5559 20:36 631 Dominic Gerelle Capilano Eagles North Vancouve BC
79 1/9 M6569 20:45* 627 Frank Towler Saanichton BC
80 8/15 M4549 20:45 627 Adam Butler Vancouver BC
81 12/20 M0119 20:54 622 Alistair Norman Vancouver BC
82 20/28 M2034 20:54 622 Boris Lau Vancouver BC
83 21/28 M2034 20:57 621 Lee Myrick Surrey BC
84 10/16 M5054 20:57 621 Bill Chang Vancouver BC
85 7/12 M5559 20:59 620 Dave Sakamoto Richmond BC
86 4/25 F2034 21:04 707 Adrienne Stedford Penticton BC
87 2/9 M6569 21:05* 617 Peter Pollhammer Kelowna BC
88 5/25 F2034 21:08 705 Vicky Smith Vancouver BC
89 1/9 M6064 21:10 614 Jean-Pierre Poggiols Vancouver BC
90 11/16 M5054 21:15 612 Riel Lupien Vancouver BC
91 3/11 F0119 21:24 696 Robynne Shannon Exceleration Vancouver BC
92 6/25 F2034 21:25 696 Nikki Koenig Vancouver BC
93 3/9 F4044 21:28 694 Maureen Curtin Phoenix Running Club Coquitlam BC
94 9/15 M4549 21:30 605 Jack Scott Vancouver bc
95 12/16 M5054 21:35 603 Lorne Morrow Sunshine Coast Athletics Powell River BC
96 7/25 F2034 21:37 689 Michelle Buckley North Vancouve BC
97 8/25 F2034 21:41 687 Allison Bernat Vancouver BC
98 2/9 M6064 21:51 595 Arthur Beadle Delta BC
99 9/25 F2034 21:54 680 Celine Dennis East Vancouver BC
100 10/25 F2034 21:56 679 Erin Browes Burnaby BC
101 22/28 M2034 21:59 592 Matthew Johnston Surrey BC
102 4/9 F4044 22:00 677 Michelle Ball Vancouver bc
103 3/9 M6064 22:03 590 Jim Cornish Vancouver BC
104 4/10 F3539 22:20 667 Audrey Attia Vancouver BC
105 4/11 F0119 22:23 666 Elizabeth Wong Vancouver BC
106 10/15 M4549 22:24 581 Joel Lemairl Richmond BC
107 3/9 M6569 22:29 578 John Pickering Vancouver bc
108 1/4 F5559 22:32* 661 Jackie Eddy Sooke Trail and Road Runne Sooke BC
109 11/15 M4549 22:33 577 Peter Mussenden New Westminste BC
110 12/15 M4549 22:36 575 Paddy Ryan Vancouver BC
111 13/16 M5054 22:39 574 Lance Nose Vancouver BC
112 6/10 M3539 22:44 572 Dickson Choy Vancouver BC
113 14/16 M5054 22:47 571 Clayton Reichert Vancouver BC
114 5/11 F0119 22:49 653 Mattie Bakker Sunshine Coast Athletics Powell River BC
115 8/12 M5559 22:51 569 Ron Heron Langley BC
116 23/28 M2034 22:52 569 Alban Rivaux Vancouver BC
117 13/20 M0119 22:55 568 Dakota McGovern North Vancouve BC
118 7/10 M3539 23:01 565 Ciprian Constantinescu Coquitlam BC
119 5/10 F3539 23:02 647 Erica Nishikihama Vancouver BC
120 14/20 M0119 23:05 563 Matthew Behan Brooks Running Club Powell River BC
121 11/14 M4044 23:16 559 Brian Clendenin Surrey BC
122 1/12 F4549 23:20 639 Tracy-Kim Campbell Vancouver BC
123 13/15 M4549 23:20 557 Rod Campbell Vancouver BC
124 24/28 M2034 23:23 556 Kevin McErlean Pacific Road Runners Vancouver BC
125 8/10 M3539 23:33 552 David Gurr Vancouver BC
126 6/11 F0119 23:36 631 Sherry Gu Vancouver BC
127 15/16 M5054 23:40 550 Nigel Barrett Semiahmoo Sun Runners Surrey BC
128 7/11 F0119 23:48 626 Michelle Ko Richmond BC
129 14/15 M4549 23:50 546 Lindsay Darling Richmond BC
130 4/9 M6569 23:53 545 Akram Khan Richmond BC
131 15/20 M0119 23:55 544 Joey Gargaro Phoenix Running Club Port Moody BC
132 9/10 M3539 24:01 542 George Sali Burnaby BC
133 25/28 M2034 24:14 537 Saleem Kaleem North Vancouve BC
134 15/15 M4549 24:17 536 Trevor Broatch Vancouver BC
135 2/4 F5559 24:19 613 Michele Von Beckmann Vancouver BC
136 9/12 M5559 24:27 532 Gerald Joe Vancouver BC
137 11/25 F2034 24:40 604 Jen Porter Vancouver BC
138 5/9 F4044 24:44 603 Anke Kessler Vancouver BC
139 12/14 M4044 24:53 523 Big Daddy MacPherson North Vancouve BC
140 4/9 M6064 24:56 522 Danny Eddy Sooke Trail and Road Runne Sooke BC
141 6/10 F3539 24:59 596 Natsuko Kamikawara Richmond BC
142 5/9 M6569 25:06 518 Peter Madderom Burnaby BC
143 5/9 M6064 25:19 514 Bernie Steininger Vancouver BC
144 1/4 F5054 25:23 587 Cathy Morton Burnaby BC
145 12/25 F2034 25:28 585 Heather Burrett Vancouver BC
146 2/12 F4549 25:28 585 Wendy Rooney Surrey BC
147 1/3 F6064 25:44 579 Lynette Baldock Surrey BC
148 10/12 M5559 25:48 504 Pat Cheung Vancouver BC
149 1/2 F6569 25:48* 578 Linda Jackson Delta BC
150 13/25 F2034 25:55 575 Desiree Cluff Leading Edge Tri Club Vancouver BC
151 3/12 F4549 26:07 571 Bari-Elyn Wise Vancouver BC
152 6/9 M6569 26:08 498 Dan Murphy White Rock BC
153 14/25 F2034 26:20 566 Sanaz Fotoohi Vancouver BC
154 4/12 F4549 26:23 565 Debbie Tait Powell River BC
155 11/12 M5559 26:39 488 John Parsons Delta BC
156 26/28 M2034 26:46 486 Colin Beadle Richmond BC
157 2/3 F6064 26:53 554 Cara Smith Maple Ridge BC
158 7/9 M6569 26:56 483 Dan Cumming Pacific Road Runners Vancouver BC
159 5/12 F4549 27:03 551 Bronwyn Masson Vancouver BC
160 7/10 F3539 27:04 551 Diane Cameron North Vancouve BC
161 2/4 F5054 27:06 550 Joanne Bezzubetz West Vancouver BC
162 16/20 M0119 27:10 479 Austin Williams Surrey BC
163 15/25 F2034 27:11 548 Rebecca Chaytor Surrey BC
164 8/11 F0119 27:17 546 Sophia Romeder Burnaby BC
165 10/10 M3539 27:18 476 Patrick Wadge Burnaby BC
166 6/12 F4549 27:19 546 Julia Drake Surrey BC
167 8/9 M6569 27:39 470 Ben Seghers Vancouver BC
168 16/25 F2034 28:01 532 Rene Melanson Mission BC
169 6/9 M6064 28:02 464 Nicolas Pedley North Vancouve BC
170 17/25 F2034 28:03 531 Jennifer Donne Surrey BC
171 7/12 F4549 28:22 525 Suzanne Ribeiro Delta BC
172 8/10 F3539 28:26 524 Kymberley Bontinen North Vancouve BC
173 17/20 M0119 28:27 457 Cameron Bates North Vancouve BC
174 6/9 F4044 28:28 523 Hilary Watt North Vancouve BC
175 3/4 F5559 28:36 521 Margaret Prat Vancouver BC
176 7/9 M6064 28:38 454 Orlando Naranjo Port Moody BC
177 7/9 F4044 28:41 520 Tania Watt North Vancouve BC
178 18/25 F2034 28:47 518 Mercedes MacKie Vancouver BC
179 9/11 F0119 28:48 517 Emily Chan Richmond BC
180 8/9 M6064 28:57 449 Steven Hart Vancouver BC
181 16/16 M5054 28:58 449 Tim Goodsell Vancouver BC
182 18/20 M0119 28:59 449 Kevin Rampling Surrey BC
183 9/9 M6064 29:00 448 Wayne Pehowich Kamloops BC
184 8/12 F4549 29:02 513 Lisa Scott Vancouver bc
185 19/25 F2034 29:14 510 Christy Forte Vancouver BC
186 10/11 F0119 29:17 509 Erin Broatch Vancouver BC
187 9/12 F4549 29:36 503 Jillian Morgan Vancouver BC
188 10/12 F4549 29:49 500 Rosemary Gin Surrey BC
189 3/4 F5054 30:14 493 Alivia Maric Vancouver BC
190 8/9 F4044 30:15 493 Michelle Ziebart Vancouver BC
191 20/25 F2034 31:28 474 Zaleena Jamal Vancouver BC
192 3/3 F6064 32:01 465 Vivian Lafrance Vancouver BC
193 9/10 F3539 32:02 465 Zan Romeder Burnaby BC
194 9/9 M6569 32:02 406 Jean-Marie Romeder Burnaby BC
195 4/4 F5054 32:18 461 Cindy Frilund Port Coquitlam BC
196 13/14 M4044 32:32 400 Sarge Sandhu Vancouver BC
197 2/2 M7099 32:41 398 Rob Daniel Burnaby BC
198 27/28 M2034 33:40 386 Arif Jamal Vancouver BC
199 11/11 F0119 33:43 442 Amara Williams Surrey BC
200 11/12 F4549 33:45 442 Joanna Alexander Coquitlam BC
201 21/25 F2034 33:52 440 Alana Gaumont Vancouver BC
202 2/2 F6569 34:33 431 Phyllis D'Entremont Vancouver BC
203 14/14 M4044 34:47 374 Julee Adolph Port Moody BC
204 1/1 F7099 36:07 413 Sandra Davies Vancouver BC
205 4/4 F5559 36:08 412 Margo Wilton Victoria BC
206 22/25 F2034 36:09 412 Jessica Wilton Victoria BC
207 23/25 F2034 36:12 412 Danika Adamthwaite Port Coquitlam BC
208 24/25 F2034 36:28 409 Karen Sutherland Surrey BC
209 19/20 M0119 36:29 356 Navir Dhallo Centered Lifestyle Surrey BC
210 12/12 F4549 36:38 407 Michelle Koot Delta BC
211 25/25 F2034 36:47 405 Kate Pettinger Sechelt BC
212 28/28 M2034 36:48 353 Billy Wilton Sechelt BC
213 10/10 F3539 39:14 380 Tamara Lee Burnaby BC
214 9/9 F4044 42:43 349 Sam Sandhu Vancouver BC
215 12/12 M5559 50:18 259 Kevin O'Brien West Vancouver BC
216 20/20 M0119 1:00:33 215 Tim Radmore Surrey BC
* Under USATF Age-Group guideline