2010 FRONTRUNNERS ISLAND RACE SERIES
Cedar 12km
07 February 2010 Results by racedaytiming.ca
Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== ========================= ========================== ==========================
1 1/25 M3539 37:54* 870 Jim Finlayson Prairie Inn Harriers Runni Frontrunners/Adidas
2 1/18 M3034 38:04 867 David Jackson Prairie Inn Harriers Runni Frontrunners/Saucony
3 1/21 M2529 38:49 850 Nixon Kiprotich Prairie Inn Harriers Runni
4 1/13 M2024 39:23 838 Willy Langat Prairie Inn Harriers Runni
5 2/18 M3034 39:30 835 Todd Howard Prairie Inn Harriers Runni Frontrunners/New Balance
6 1/37 M4044 39:45* 830 Craig Odermatt Pacific Athletics Frontrunners Victoria
7 2/13 M2024 39:54 827 Nick Best Prairie Inn Harriers Runni
8 2/21 M2529 40:51 808 Nicholas Walker Frontrunners Westshore
9 3/21 M2529 41:05 803 Mark Nelson Frontrunners Westshore
10 4/21 M2529 41:35 793 Sean Chester TNLW
11 5/21 M2529 41:58 786 Eric Findlay Frontrunners Westshore Mizuno
12 6/21 M2529 41:59 786 Keith Mills Prairie Inn Harriers Runni
13 2/25 M3539 42:07 783 Stefan Jakobsen Bastion Running Club Frontrunners
14 3/13 M2024 42:19 780 Shawn Nelson Frontrunners Westshore
15 7/21 M2529 43:01 767 Byron Trajan Westwood Running Club
16 2/37 M4044 43:13 763 Bruce Martell Cook St. Village Health
17 4/13 M2024 43:24 760 Shelby Drope Westwood Running Club
18 3/37 M4044 43:32 758 Royd Burkart
19 1/33 M4549 44:10* 747 Ernie Lucas River Runners
20 3/25 M3539 44:15 745 Richard Light CeeVacs Road Runners
21 1/32 F4044 44:17* 838 Lucy Smith Prairie Inn Harriers Runni New Balance/Powerbar
22 5/13 M2024 44:21 744 Brodie Elder
23 2/33 M4549 44:22* 744 Ken Chew Island Road Racers (IRR)
24 4/25 M3539 44:32 741 Mike Stone Comox Valley Tri Club
25 3/33 M4549 44:37* 739 Kevin Searle Prairie Inn Harriers Runni Island Runner
26 8/21 M2529 44:42 738 Mike Chandler Frontrunners Westshore
27 4/37 M4044 45:34 724 Steven Royer Comox Valley Road Runners Fitness Excellence
28 9/21 M2529 45:42 722 Dan McKean Frontrunners Westshore
29 1/29 M5054 45:42* 722 Gary Duncan Prairie Inn Harriers Runni
30 5/25 M3539 45:52 719 Shayne Stokes Oceanside Running Club Ass
31 2/29 M5054 45:56* 718 Keith Wakelin Comox Valley Road Runners
32 3/18 M3034 46:04 716 Simon Pearson TNLW
33 1/36 M5559 46:06* 716 Wayne Crowe Comox Valley Road Runners Extreme Runners/Aisics
34 4/33 M4549 46:17 713 Terry Nielsen Comox Valley Road Runners
35 1/33 F3034 46:21 801 Meghan McCollum
36 1/12 F2529 46:29 799 Care Wakely Frontrunners Westshore
37 6/25 M3539 46:32 709 Jay Latiff Arrowsmith Bikes
38 5/37 M4044 46:35 708 Felipe Edora
39 2/33 F3034 46:38 796 Katherine Moore Saucony
40 6/13 M2024 46:41 707 Brad Williamson
41 2/12 F2529 46:42 795 Melissa Ross Oceanside Running Club Ass
42 7/13 M2024 46:50 704 Travis Pirozzini Westwood Running Club
43 7/25 M3539 46:50 704 Eric Matheson Westwood Running Club
44 3/33 F3034 47:03 789 Catrin Jones Frontrunners
45 6/37 M4044 47:18 697 Edwin Johnston Westwood Running Club
46 3/29 M5054 47:19 697 Frank Graham Comox Valley Road Runners Extreme Runners/Saucony
47 7/37 M4044 47:20 697 Richard Bellizz Frontrunners Westshore
48 10/21 M2529 47:26 695 Patrick Clair
49 8/25 M3539 47:47 690 Jeremy Lawrence Prairie Inn Harriers Runni
50 9/25 M3539 47:54 689 Shawn Boyd Westwood Running Club
51 11/21 M2529 48:01 687 Mark Carolan Westwood Running Club
52 12/21 M2529 48:05 686 Philip Birrer Westwood Running Club
53 4/18 M3034 48:23 682 Vincent Johnson Ladysmith Striders
54 8/37 M4044 48:25 681 Brodie Guild
55 2/36 M5559 48:29* 680 Buddy Bhandar Prairie Inn Harriers Runni
56 1/22 M6064 48:33* 679 David Hoskins Prairie Inn Harriers Runni
57 8/13 M2024 48:36 679 Taylor Termes Prairie Inn Harriers Runni
58 3/12 F2529 48:48 761 Ceri Jakobsen Bastion Running Club Frontrunners
59 4/29 M5054 48:53 675 Yuki Otsubo Prairie Inn Harriers Runni
60 9/37 M4044 49:00 673 Norm Olsen Bastion Running Club
61 10/25 M3539 49:06 672 Michael Arensen TNLW PIH
62 10/37 M4044 49:09 671 Sean Windrum Frontrunners Westshore Hapless Doofi
63 11/37 M4044 49:15 670 Darren Frey Runners of Compassion Nana
64 1/18 F3539 49:19* 753 Claire Morgan Prairie Inn Harriers Runni
65 2/22 M6064 49:20* 669 Wayne Bates-Smith Island Road Racers (IRR)
66 5/18 M3034 49:43 664 Tod Dugas
67 12/37 M4044 49:50 662 Dan Jacklin
68 13/37 M4044 49:51 662 Jeff Lewis
69 5/33 M4549 49:53 661 John Herron
70 1/39 F4549 50:03* 742 Kim Gagliano Bastion Running Club
71 6/18 M3034 50:03 659 Nathan Kamell TNLW PIH
72 14/37 M4044 50:05 659 Don Costello Bin Try'n
73 1/11 M6569 50:11* 657 John Cliff Prairie Inn Harriers Runni Frontrunners Victoria
74 13/21 M2529 50:16 656 Andrew Murphy
75 15/37 M4044 50:17 656 Dana Haley
76 16/37 M4044 50:17 656 Monti Burtini Runners of Compassion Nana
77 11/25 M3539 50:19 656 Bill Corsan
78 17/37 M4044 50:22 655 Dave Kelsey
79 14/21 M2529 50:26 654 Stuart White
80 6/33 M4549 50:26 654 Larry Nylen Prairie Inn Harriers Runni
81 2/39 F4549 50:31* 735 Angela Plamondon Comox Valley Road Runners
82 12/25 M3539 50:35 652 Justin Mark Steed Cycles Steed Cycles
83 9/13 M2024 50:37 652 Derek Hall
84 3/36 M5559 50:46* 650 Duncan Stewart Comox Valley Road Runners
85 5/29 M5054 50:53 648 Kevin Taylor Team West Coast (TWC) Lifesport
86 15/21 M2529 50:57 647 Jared Anaka Westwood Running Club
87 3/22 M6064 50:59* 647 Steve Hosford
88 1/3 M1619 51:02 646 Daniel Vanderbasch Westshore Motocross
89 7/18 M3034 51:06 646 Chris Day
90 18/37 M4044 51:13 644 Mike Thibodeau Westwood Running Club
91 7/33 M4549 51:17 643 Doug Marshall Oceanside Running Club Ass
92 8/18 M3034 51:19 643 Jared Scott Bastion Running Club
93 9/18 M3034 51:20 643 Doug Strobl Prairie Inn Harriers Runni
94 6/29 M5054 51:21 642 David Schmidt CeeVacs Road Runners
95 8/33 M4549 51:28 641 Lance Hurrell Frontrunners Westshore
96 16/21 M2529 51:30 641 Trevor Avender Westwood Running Club
97 9/33 M4549 51:32 640 Jamie Kantor Comox Valley Road Runners
98 10/33 M4549 51:33 640 Henry Thom
99 4/12 F2529 51:35 720 Lindsay Williamson
100 3/39 F4549 51:41* 718 Jane Campbell Arnold Westwood Running Club
101 17/21 M2529 51:42 638 Reagan Lovig Westwood Running Club
102 2/11 M6569 51:43* 638 Frank Towler
103 13/25 M3539 51:51 636 Charles Ramos
104 7/29 M5054 51:53 636 Myron Knippshild CeeVacs Road Runners
105 4/36 M5559 52:00* 634 Brad Holmes Bastion Running Club
106 4/39 F4549 52:01* 714 Valerie Bell Island Road Racers (IRR)
107 2/18 F3539 52:09 712 Kirsten Arensen Prairie Inn Harriers Runni
108 1/34 F5054 52:12* 711 Jo Rosen Prairie Inn Harriers Runni
109 14/25 M3539 52:13 632 Dan Larche Team X Triathlon
110 4/33 F3034 52:17 710 Julie Van Veelen Prairie Inn Harriers Runni
111 3/18 F3539 52:20 709 Andrea Galloway Bastion Running Club
112 4/22 M6064 52:34* 628 Zlatko Zvekich Bastion Running Club
113 10/18 M3034 52:36 627 Michael Brown
114 2/32 F4044 52:38 705 Charlene Waldner Prairie Inn Harriers Runni
115 5/36 M5559 52:47 625 Peter Freeman
116 11/18 M3034 52:49 625 Eric Purves
117 5/22 M6064 52:50* 624 Arjan Gelling
118 5/33 F3034 52:59 701 De Orrell Frontrunners
119 8/29 M5054 53:00 622 John Thompson
120 15/25 M3539 53:00 622 Stephen Bonn
121 9/29 M5054 53:06 621 Russ Kristensen Arrowsmith Radical Runners
122 4/18 F3539 53:07 699 Kathy Rung Comox Valley Road Runners
123 19/37 M4044 53:10 620 Jeff Evernden Westshore Motocross
124 12/18 M3034 53:11 620 Andrew Knowlton
125 11/33 M4549 53:13 620 Tony Abbis Juan de Fuca Funrunners
126 20/37 M4044 53:15 619 Chris Perry Comox Valley Road Runners
127 2/34 F5054 53:20* 696 Patti Rogers Oceanside Running Club Ass
128 1/25 F5559 53:21* 696 Heather Beatty Oceanside Running Club Ass
129 5/18 F3539 53:23 695 Paula Shoemaker Frontrunners Nanaimo
130 6/22 M6064 53:28* 617 Gary Vermette
131 6/33 F3034 53:34 693 Kristal Anderson Prairie Inn Harriers Runni
132 6/18 F3539 53:45 691 Jacquie Neligan
133 18/21 M2529 53:59 611 Michael Newton
134 6/36 M5559 54:17 608 Tracy Cooper Lakeside Trail Runners
135 12/33 M4549 54:26 606 Pete Langelo CeeVacs Road Runners
136 13/33 M4549 54:30 605 Leigh Lundgren Apex Runners
137 7/33 F3034 54:32 681 Kim Everett
138 21/37 M4044 54:37 604 Michael Lawless Tripleshot Cycling
139 8/33 F3034 54:45 678 Sara Gans Pacific Puma
140 10/29 M5054 54:45 603 Al Shirley Runners of Compassion Nana
141 22/37 M4044 54:58 600 Peter Richardson
142 19/21 M2529 55:05 599 James Locke
143 3/32 F4044 55:11 673 Kathleen Brewin Frontrunners Westshore
144 23/37 M4044 55:12 598 Steve Mandy Frontrunners Westshore PIH
145 5/39 F4549 55:16* 672 Suzanne Mandy Frontrunners Westshore PIH/Sugoi
146 24/37 M4044 55:17 597 Norman King
147 11/29 M5054 55:18 597 Mike Thomsen
148 1/11 F2024 55:22 670 Fernanda Polanco
149 7/36 M5559 55:23 596 Mark Ziegler Sooke Trail and Road Runne
150 14/33 M4549 55:24 595 Keith Kendal Prairie Inn Harriers Runni
151 1/8 F6064 55:36* 668 Roslyn Smith Comox Valley Road Runners
152 15/33 M4549 55:37 593 Stephen O'brien Running Room
153 8/36 M5559 55:38 593 John Tucker Island Road Racers (IRR)
154 4/32 F4044 55:41 667 Sherri Wade Bastion Running Club
155 3/34 F5054 55:51* 665 Roberta Ferguson Apex Runners
156 16/25 M3539 56:00 589 David McCallum
157 9/33 F3034 56:01 663 Maiggen Dutka
158 12/29 M5054 56:09 587 Ritchie Morrison
159 13/18 M3034 56:09 587 John Goluza
160 2/25 F5559 56:13* 660 Agnes Stansfield
161 10/33 F3034 56:18 659 Tiffany Chapman Ladysmith Striders
162 9/36 M5559 56:20 586 Daniel Jack Peninsula Plodders
163 6/39 F4549 56:21* 659 Jeanette Carlson Frontrunners Westshore Hapless Doofi
164 3/25 F5559 56:24* 658 Jackie Eddy Sooke Trail and Road Runne
165 13/29 M5054 56:34 583 Chris Jones
166 10/36 M5559 56:39 582 Harvey Rogers Arrowsmith Radical Runners
167 7/39 F4549 56:39* 655 Karen Irvine Frontrunners Westshore
168 16/33 M4549 56:44 581 Dan Ehle Prairie Inn Harriers Runni
169 2/11 F2024 56:45 654 Kaylee Beales Westwood Running Club
170 14/29 M5054 56:46 581 Robin Arbuthnot Bastion Running Club
171 11/36 M5559 56:47 581 Phil Humphries Runners of Compassion Nana
172 17/33 M4549 56:56 579 Derek Brown
173 25/37 M4044 57:00 579 Mick Bryson
174 12/36 M5559 57:04 578 Grant Parnell Frontrunners
175 4/25 F5559 57:09* 650 Lori Allin Oceanside Running Club Ass
176 18/33 M4549 57:12 577 Michael Greenly Peninsula Plodders
177 15/29 M5054 57:12 577 Stephen Cook Royal Roads Running Club (
178 8/39 F4549 57:15* 648 Sue Thorne Frontrunners Westshore
179 5/25 F5559 57:16* 648 Faye Amos Oceanside Running Club Ass
180 7/22 M6064 57:18 576 Helmut Mark Frontrunners Nanaimo
181 13/36 M5559 57:20 575 Gar Chase
182 14/18 M3034 57:20 575 Kevin King
183 7/18 F3539 57:24 647 Kara Williamson Bastion Running Club
184 20/21 M2529 57:25 575 Rodrigo Munoz
185 14/36 M5559 57:26 574 Bill Johnson
186 26/37 M4044 57:36 573 Kim Klapstein Runners of Compassion Nana
187 15/36 M5559 57:38 572 Wayne Clifton Juan de Fuca Funrunners
188 5/32 F4044 57:39 644 Deanna Whiteside Runners of Compassion Nana
189 11/33 F3034 57:40 644 Joanne Douglas Runners of Compassion Nana
190 8/22 M6064 57:45 571 Gerry Thompson Oceanside Running Club Ass
191 27/37 M4044 57:56 569 Jonathan Foweraker Frontrunners Westshore PIH
192 9/22 M6064 57:57 569 John Hannon Bastion Running Club
193 4/34 F5054 57:57* 641 Janice Ross Bastion Running Club
194 5/34 F5054 57:58* 640 Jo-Ann Koenders
195 17/25 M3539 58:05 568 Brian Reiber
196 9/39 F4549 58:08 639 Robyn Dicesare Comox Valley Road Runners
197 16/36 M5559 58:14 566 Hugh Young Frontrunners Nanaimo
198 18/25 M3539 58:15 566 Sukhdeep Saini Team West Coast
199 12/33 F3034 58:17 637 Karmen Jongewaara
200 13/33 F3034 58:20 636 Adrianne Gifford-Seredick
201 19/33 M4549 58:21 565 David Paruk Arrowsmith Radical Runners
202 3/11 F2024 58:25 635 Heather Afford Island Road Racers (IRR)
203 6/32 F4044 58:25 635 Nadine Foster RRRC
204 1/10 M7074 58:30* 564 Stephen Baker Team West Coast (TWC)
205 14/33 F3034 58:33 634 Stephanie Woodsworth
206 28/37 M4044 58:36 563 Darren Katila Bastion Running Club Team Awesome
207 20/33 M4549 58:41 562 Steven Page
208 17/36 M5559 58:44 562 Barton Bourassa Team X Triathlon
209 21/33 M4549 58:47 561 Philip Howard Ladysmith Striders
210 16/29 M5054 58:48 561 Rob Hare Team West Coast (TWC)
211 6/25 F5559 58:51* 631 Donna De bellefeuille Oceanside Running Club Ass
212 15/33 F3034 58:52 631 Brooke Pugh
213 16/33 F3034 58:52 631 Iva Cvetic
214 6/34 F5054 58:53* 630 Laura Wyatt
215 7/34 F5054 58:54* 630 Cathie Dias Frontrunners
216 22/33 M4549 58:55 560 Jeff Sheldrake Juan de Fuca Funrunners
217 7/32 F4044 59:10 627 Leah Johnson Runners of Compassion Nana
218 10/22 M6064 59:12 557 John Neufeld
219 19/25 M3539 59:21 556 David Van Horne
220 10/39 F4549 59:24 625 Geraldine Hutchings
221 2/10 M7074 59:26* 555 Garth Ball Oceanside Running Club Ass
222 4/11 F2024 59:31 624 Afton Halloran Ladysmith Striders
223 3/10 M7074 59:35* 554 Robert Butterworth Juan de Fuca Funrunners
224 17/33 F3034 59:41 622 Rachelle Mundell Westwood Running Club
225 29/37 M4044 59:43 552 Brent Lloyd Runners of Compassion Nana
226 11/22 M6064 59:46 552 Phil McOrmond Team West Coast (TWC)
227 8/34 F5054 59:49* 621 Tami Beales Runners of Compassion Nana
228 1/1 M8099 59:53* 551 Maurice Tarrant Prairie Inn Harriers Runni Asics
229 30/37 M4044 59:56 550 Tayt Winnitoy
230 11/39 F4549 59:58 619 Joanne Brear
231 9/34 F5054 1:00:00* 619 Carolina Polanco
232 7/25 F5559 1:00:08* 617 Janet Wright Bastion Running Club
233 2/3 M1619 1:00:09 548 Daniel Howard Ladysmith Striders
234 18/33 F3034 1:00:09 617 Karine Badra Human Powered Racing
235 8/18 F3539 1:00:10 617 Fiona Peters Prairie Inn Harriers Runni
236 23/33 M4549 1:00:17 547 Gary Meyer
237 18/36 M5559 1:00:26 546 Lorne Brownsey
238 24/33 M4549 1:00:29 545 John Botelho LifeSport New Balance
239 4/10 M7074 1:00:32* 545 John Downing CeeVacs Road Runners
240 25/33 M4549 1:00:35 544 Steffen Hagen Island Triathlon
241 5/10 M7074 1:00:36* 544 John Pringle
242 9/18 F3539 1:00:37 612 Lisa Perry
243 19/36 M5559 1:00:39 544 John Johnston
244 19/33 F3034 1:00:41 612 Stephanie Dempsey
245 8/25 F5559 1:00:43* 611 Darlene Davis Prairie Inn Harriers Runni
246 15/18 M3034 1:00:46 543 Trevor Klassen
247 12/39 F4549 1:00:49 610 Natalie Nobert Oceanside Running Club Ass
248 10/13 M2024 1:00:50 542 Keith Roach Frontrunners
249 12/22 M6064 1:00:51 542 Karl Benn Prairie Inn Harriers Runni
250 5/11 F2024 1:00:52 610 Elizabeth MacHattie
251 13/39 F4549 1:00:54 610 Janet Loranger Arrowsmith Radical Runners
252 20/36 M5559 1:00:56 541 Chris Pagan Cassidy Roadkill
253 5/12 F2529 1:00:58 609 Danielle Mason Shorerunners
254 21/36 M5559 1:01:20 538 Glenn Ricketts
255 31/37 M4044 1:01:20 538 Marcus Murphy Juan de Fuca Funrunners
256 17/29 M5054 1:01:21 538 Shann Robinson
257 13/22 M6064 1:01:35 536 Donald Petrie Oceanside Running Club Ass
258 8/32 F4044 1:01:37 602 Michelle Rowsell Laker Girls
259 26/33 M4549 1:01:40 535 Glen Runzer Prairie Inn Harriers Runni
260 10/18 F3539 1:01:50 600 Nikki Van Horne Ladysmith Striders
261 6/11 F2024 1:01:55 600 Chantel Szwarc
262 18/29 M5054 1:02:01 532 Larry Smith Oceanside Running Club Ass
263 10/34 F5054 1:02:02* 598 Karen Weller Comox Valley Road Runners
264 9/25 F5559 1:02:06* 598 Mary Freeman
265 9/32 F4044 1:02:08 597 Alayne Cartwright Prairie Inn Harriers Runni
266 11/13 M2024 1:02:09 531 Kyle Bohn Westwood Running Club
267 11/34 F5054 1:02:20* 596 Doris Dubicki
268 6/10 M7074 1:02:21* 529 Bala Naidoo Ladysmith Striders
269 20/33 F3034 1:02:22 595 Nola Morgan Bastion Running Club
270 22/36 M5559 1:02:25 528 Evan Blake
271 10/32 F4044 1:02:26 595 Diana King
272 7/11 F2024 1:02:26 595 Heather Karras
273 14/39 F4549 1:02:33 593 Rose Sarkany Arrowsmith Radical Runners
274 23/36 M5559 1:02:34 527 Ian Adamek Juan de Fuca Funrunners
275 24/36 M5559 1:02:38 527 David MacLeod
276 14/22 M6064 1:02:42 526 Chris Morrison Arrowsmith Radical Runners
277 10/25 F5559 1:02:50* 591 Michelle Gorosh Frontrunners Westshore
278 25/36 M5559 1:02:50 525 Michael Rowe
279 20/25 M3539 1:02:51 525 Steve Scott
280 19/29 M5054 1:02:59 524 Keith Blakemore
281 11/32 F4044 1:03:01 589 Sandy Przada
282 12/34 F5054 1:03:03* 589 Donna Gilbert Peninsula Plodders
283 13/34 F5054 1:03:07* 588 Sylvia Grant Frontrunners Westshore
284 11/25 F5559 1:03:09* 588 Dalene Paine
285 14/34 F5054 1:03:16* 587 Diana Conner Royal Roads Running Club (
286 12/25 F5559 1:03:20* 586 Donna Clevette CeeVacs Road Runners
287 15/22 M6064 1:03:23 520 Vince Trahan Sooke Trail and Road Runne
288 1/4 M0115 1:03:25 520 Brandon Willson Prairie Inn Harriers Runni
289 2/4 M0115 1:03:26 520 Kieran Horeburgh
290 13/25 F5559 1:03:35* 584 Denise Aucoin Ladysmith Striders
291 15/34 F5054 1:03:42* 583 Shirley Wong Oceanside Running Club Ass
292 26/36 M5559 1:03:47 517 Brian Sikstrom
293 15/39 F4549 1:03:51 581 Mary Hulti
294 16/18 M3034 1:04:00 515 Terry Ketteringham
295 3/4 M0115 1:04:03 515 Austin Willson Prairie Inn Harriers Runni
296 21/25 M3539 1:04:06 515 Darren Griff
297 32/37 M4044 1:04:10 514 Angellos Glaros The Running Club (TRC)
298 11/18 F3539 1:04:13 578 Tiffany Smith Ladysmith Striders
299 3/11 M6569 1:04:14 514 Tom Burgess Sooke Trail and Road Runne
300 22/25 M3539 1:04:16 513 Doug Carmichael
301 16/39 F4549 1:04:22 577 Jodie Williams Runners of Compassion Nana
302 16/34 F5054 1:04:39 574 Louise Hodgson-Jones Frontrunners Westshore PIH
303 17/39 F4549 1:04:41 574 Beth O'brien Running Room
304 27/36 M5559 1:04:47 509 Bill Adair CeeVacs Road Runners
305 23/25 M3539 1:04:50 509 Lonny Sullivan
306 27/33 M4549 1:04:51 509 Steve Wilson Prairie Inn Harriers Runni
307 18/39 F4549 1:04:52 572 Judi Sigurdson
308 28/33 M4549 1:04:53 508 Maurice Vanderbasch Westshore Motocross
309 1/3 M7579 1:04:55* 508 Charlie Ireland Prairie Inn Harriers Runni
310 12/32 F4044 1:04:58 571 Jenny Watson
311 1/3 F6569 1:05:08* 570 Pauline Naidoo Ladysmith Striders
312 13/32 F4044 1:05:14 569 Audrey Erlandson LifeSport
313 20/29 M5054 1:05:16 505 Stephen Rickley
314 33/37 M4044 1:05:17 505 Peter Wong Running Room-Nanaimo
315 2/8 F6064 1:05:18* 568 Valerie Gonzales
316 16/22 M6064 1:05:26 504 Robert Smith
317 8/11 F2024 1:05:28 567 Angela Puszka
318 28/36 M5559 1:05:42 502 Sam Perry
319 12/18 F3539 1:05:47 564 Lisa Borovica
320 29/36 M5559 1:05:48 501 Henry Brilz
321 14/25 F5559 1:05:58* 563 Colleen Vanderheide CeeVacs Road Runners
322 30/36 M5559 1:06:07 499 Alistair Hood Rogues Runners
323 13/18 F3539 1:06:07 561 April DeYaeger Ladysmith Striders
324 19/39 F4549 1:06:19 560 Sheila Dawe
325 29/33 M4549 1:06:25 497 Dave Ehle CeeVacs Road Runners
326 30/33 M4549 1:06:27 496 Don Sather Peninsula Plodders
327 17/34 F5054 1:06:28 558 Arlene Halwa Shorerunners
328 14/32 F4044 1:06:30 558 Joanne Cosby Royal Roads Running Club (
329 2/3 M7579 1:06:33* 496 John Woodall Prairie Inn Harriers Runni
330 17/22 M6064 1:06:34 496 Danny Eddy Sooke Trail and Road Runne
331 18/34 F5054 1:06:35 558 Del McCumber
332 31/36 M5559 1:06:37 495 Brett Zwarych
333 15/32 F4044 1:06:40 557 Nikki Jomha
334 20/39 F4549 1:06:51 555 Kolbie Rai
335 19/34 F5054 1:06:53 555 Judy Thompson
336 14/18 F3539 1:06:53 555 Wendy Navas Prairie Inn Harriers Runni
337 21/33 F3034 1:06:58 554 Sara Depol Team X Triathlon
338 22/33 F3034 1:06:58 554 Andrea Minter Prairie Inn Harriers Runni Russell Books
339 24/25 M3539 1:07:00 492 Jordan Minter Prairie Inn Harriers Runni Russell Books
340 16/32 F4044 1:07:01 554 Shannon Peck Ladysmith Striders
341 21/29 M5054 1:07:26 489 Gary O'Brien
342 17/32 F4044 1:07:29 550 Sandra Tozer
343 18/32 F4044 1:07:31 550 Valerie Hobbs
344 32/36 M5559 1:07:34 488 Rob Bowler
345 21/39 F4549 1:07:35 549 Anne Potter
346 19/32 F4044 1:07:36 549 Jo-Anne Kossey
347 9/11 F2024 1:07:41 548 Lisanne Prince Bin Try'n
348 17/18 M3034 1:07:47 487 Julien Dion
349 15/25 F5559 1:07:57* 546 Deb Gabel Bastion Running Club ABCD's
350 22/39 F4549 1:07:58 546 Janine Tiller
351 23/33 F3034 1:08:02 546 Kate Vallance
352 18/22 M6064 1:08:08 484 Greg Parnham River Runners
353 24/33 F3034 1:08:09 545 Tabitha Warnock
354 20/34 F5054 1:08:20 543 Janet Hryniuk
355 34/37 M4044 1:08:21 483 Scott Jones Highway Four Rentals Ltd
356 15/18 F3539 1:08:26 542 Charlene Hay Bastion Running Club Healthy Habits
357 7/10 M7074 1:08:44 480 Bill McMillan Prairie Inn Harriers Runni
358 23/39 F4549 1:08:44 540 Lorelei Meyer
359 8/10 M7074 1:08:46 480 Mike Emerson Prairie Inn Harriers Runni
360 4/11 M6569 1:08:46 480 Kenneth Bonner Prairie Inn Harriers Runni
361 33/36 M5559 1:08:46 480 Bill Coons Frontrunners Westshore
362 21/34 F5054 1:08:48 540 Brenda Nelson Runners of Compassion Nana
363 5/11 M6569 1:08:50 479 David Shanks
364 22/29 M5054 1:08:59 478 Tony Powell Royal Roads Running Club (
365 10/11 F2024 1:09:00 538 Crystal Touhey
366 3/8 F6064 1:09:00* 538 Sandie Bissessur
367 19/22 M6064 1:09:05 477 Tim Hendrie
368 11/11 F2024 1:09:06 537 Brittany Harshey
369 25/33 F3034 1:09:09 537 Jennifer Hall
370 4/8 F6064 1:09:26* 535 Heather Johns
371 24/39 F4549 1:09:39 533 Wendy Williams CeeVacs Road Runners
372 26/33 F3034 1:09:58 531 Shannon Witham Bastion Running Club
373 25/39 F4549 1:10:01 530 Selina Lew
374 6/11 M6569 1:10:17 469 Bruce Hawkes Sooke Trail and Road Runne
375 20/32 F4044 1:10:20 528 Lisa Emes
376 35/37 M4044 1:10:37 467 Mark Armitage
377 12/13 M2024 1:10:40 467 Michael Booth Arrowsmith Radical Runners
378 6/12 F2529 1:10:40 525 Jennifer Swanson
379 26/39 F4549 1:10:44 525 Colleen Barnatt
380 3/3 M7579 1:10:48* 466 Joe Giegerich
381 7/12 F2529 1:10:54 524 Donna Hobbs
382 27/39 F4549 1:10:59 523 Shannon Groenewegen
383 28/39 F4549 1:11:01 523 Carole Phee Runners of Compassion Nana
384 8/12 F2529 1:11:07 522 Stephanie Lim
385 16/25 F5559 1:11:10 522 Barbara Stewart
386 22/34 F5054 1:11:18 521 Janice Tuba
387 20/22 M6064 1:11:21 462 Jan Moller Prairie Inn Harriers Runni
388 31/33 M4549 1:11:25 462 George Gates
389 17/25 F5559 1:11:32 519 Sheila White
390 23/34 F5054 1:11:33 519 Leslie Ewart Kamloops Ridge Runners
391 27/33 F3034 1:11:51 517 Emilie Nadeau
392 7/11 M6569 1:11:55 459 Donald Jones
393 36/37 M4044 1:11:56 459 Paul Miller
394 21/32 F4044 1:12:07 515 Donna Anderson Team West Coast (TWC)
395 24/34 F5054 1:12:09 514 Danna Fraser CeeVacs Road Runners
396 23/29 M5054 1:12:36 454 Brian Bell
397 22/32 F4044 1:12:38 511 Karen Lawrence
398 32/33 M4549 1:12:55 452 Marc Lippingwell Bastion Running Club
399 29/39 F4549 1:13:05 508 Roseanne Sovka
400 34/36 M5559 1:13:10 451 Bruce Johnson Peninsula Plodders
401 28/33 F3034 1:13:11 507 Melissa Townsend
402 35/36 M5559 1:13:15 450 Chris Robinson Comox Valley Road Runners
403 23/32 F4044 1:13:16 507 Sue Sanders Team Fluid Fitness
404 33/33 M4549 1:13:17 450 Dean Loewen Fluid Fitness Club
405 30/39 F4549 1:13:23 506 Sheila McKee
406 36/36 M5559 1:13:25 449 Murray Galloway River Runners
407 24/32 F4044 1:13:36 504 Gina Coutts
408 29/33 F3034 1:13:43 504 Mary Dillon Frontrunners
409 30/33 F3034 1:13:52 503 Jenna Lock
410 16/18 F3539 1:14:02 501 Karen MacMillan
411 9/10 M7074 1:14:08 445 Rintje Raap Sooke Trail and Road Runne
412 24/29 M5054 1:14:25 443 Ian King
413 31/39 F4549 1:14:33 498 Leslie Smith
414 32/39 F4549 1:14:38 497 Rhea Hewitson
415 33/39 F4549 1:14:38 497 Lois Redwood Bastion Running Club
416 17/18 F3539 1:14:45 497 Merry-Jo Levers Runners of Compassion Nana
417 34/39 F4549 1:15:10 494 Deirdre Glaros
418 5/8 F6064 1:15:21* 493 Susan Marshall CeeVacs Road Runners
419 25/34 F5054 1:15:31 492 Chris Katnich
420 26/34 F5054 1:15:31 492 Ann Hanson ABCD GIRLS
421 25/32 F4044 1:15:35 491 Denise Dixon
422 26/32 F4044 1:15:38 491 Allison Ducluzeau
423 2/3 F6569 1:15:52* 489 Maree Kennell Prairie Inn Harriers Runni
424 31/33 F3034 1:16:01 488 Debra Hopkins TNLW
425 27/32 F4044 1:16:13 487 Michelle James Malaspina University Colle
426 9/12 F2529 1:16:21 486 Jayne Hardy
427 21/21 M2529 1:16:21 432 Dan Cathro
428 10/10 M7074 1:16:26 432 Bill MacDonell
